Organe
| No. | Organ | Nahtmaterial | resorbierbar (r) / nicht resorbierbar (nr) |
|---|---|---|---|
| 1 | Appendix | 3/0 | r |
| 2 | Bronchus | 4/0 | r |
| 3 | Dickdarm | 2/0 | r |
| 4 | Duktus thoracikus | 4/0 | r |
| 5 | Dünndarm | 3/0 | r |
| 6 | Duodenum | 4/0 | r |
| 7 | Gefäße | 5/0 | r |
| 8 | Haut | 3/0 | r |
| 9 | Hiatus Ösophagus | 2/0 | r |
| 10 | Knochen | 2/0 | r und nr |
| 11 | Knorpel | 3/0 | r |
| 12 | Leber | 4/0 | r |
| 13 | Lunge | 3/0 | r |
| 14 | Magen | 3/0 | r |
| 15 | Milz | 2/0 | r |
| 16 | Muskulatur | 4/0 | r |
| 17 | Nervenfasern | 10/0 | r |
| 18 | Niere | 2/0 | r |
| 19 | Ohr | 3/0 | r |
| 20 | Ösophagus | 5/0 | r |
| 21 | Peritoneum | 3/0 | r |
| 22 | Porto-Jejunostomie | 3/0 | r |
| 23 | Pylorus | 4/0 | r |
| 24 | Rektum | 2/0 | r |
| 25 | Rippen | 3/0 | r und nr |
| 26 | Schilddrüse | 2/0 | r |
| 27 | Sehne | 3/0 | r |
| 28 | Thoraxwand | 3/0 | r und nr |
| 29 | Trachea | 4/0 | r |
| 30 | Ureter | 4/0 | r |
| 31 | Urethra | 5/0 | r |
| 32 | Vagina | 4/0 | r |
| 33 | Zunge | 4/0 | r |
| 34 | Zwerchfell | 2/0 | r |
Spezielle Hautgebiete – Hautnaht
| No. | Hautnaht | Nahtmaterial | resorbierbar |
|---|---|---|---|
| 1 | Augenlid | 4/0 | r |
| 2 | Finger | 4/0 | r |
| 3 | Fußsohle | 3/0 | r |
| 4 | Gesicht | 4/0 | r |
| 5 | Hals | 4/0 | r |
| 6 | Hautnaht Blinddarm | 4/0 | r |
| 7 | Hautnaht Leistenbruch | 4/0 | r |
| 8 | Hautnaht Nabelbruch | 4/0 | r |
| 9 | Kopf | 4/0 | r |
| 10 | Lippen – mit Narbe / ohne Narbe | 7/0 / 6/0 | r |
| 11 | Mamille – mit Narbe / ohne Narbe | 7/0 / 6/0 | r |
| 12 | Mund mukosa – mit Narbe / ohne Narbe | 6/0 / 5/0 | r |
| 13 | Vorhaut – mit Narbe / ohne Narbe | 5/0 / 4/0 | r |
Literatur